Progress as of 31/12/2022 | Local Budgets | State Budget | Consolidated Budget | ||
---|---|---|---|---|---|
Tax Revenue | |||||
Non-Tax Revenue | |||||
Intergovernmental Transfers | |||||
Other | |||||
Total |
Progress as of 31/12/2022 | Local Budgets | State Budget | Consolidated Budget | ||
---|---|---|---|---|---|
Collection of VAT | |||||
Personal Income Tax | |||||
Corporate Income Tax | |||||
Excise Tax | |||||
Natural Resources Consumption Tax | |||||
Local Taxes | |||||
Import Duty | |||||
Other | |||||
Total | |||||
Reimbursement of VAT |
Progress as of 31/12/2022 | Local Budgets | State Budget | Consolidated Budget | ||
---|---|---|---|---|---|
Revenue from Government Agencies | |||||
Revenue from State-Owned Enterprises (except the National Bank) | |||||
Revenue from the National Bank | |||||
Administrative Fees | |||||
Other | |||||
Total |